|
Cabernet Sauvignon & Red Blends |
| Vintage |
Cabernet Sauvignon |
Price |
| 2006 | A.S. Kiken Red | $29.99 |
| 2003 | Ackerman Cabernet Sauvignon, Napa | $75 |
| 2002 | Andrew Geoffrey Cabernet Sauvignon, Diamond Mountain | $79.99 |
| 2005 | Barlow Barrouge | $Call |
| 2006 | Behrens & Hitchcock Ode to Picasso | $75 |
| 2007 | Caymus Cabernet Sauvignon | $64.99 |
| 2008 | Chappellet Mountain Cuvee - List $33.00 | $29.99 |
| 2006 | Chateau Montelena Cabernet Sauvignon, Napa | $48.99 |
| 2007 | Cielo Malibu Red | $39.99 |
| 2007 | Clos Mimi Cabernet Sauvignon | $75 |
| 2007 | Continuum Red - List $142.00 | $129.99 |
| 2007 | Covenant Cabernet Sauvignon | $89.99 |
| 2005 | Dalla Valle Cabernet Sauvignon | $Call |
| 2006 | Dalla Valle Cabernet Sauvignon | $Call |
| 2006 | Dalla Valle Maya | $Call |
| 2007 | Decoy Cabernet Sauvignon, Napa - List $25.00 | $22.5 |
| 2007 | Decoy Napa Valley Red - List $30.00 | $22.5 |
| 2007 | Dominus | $Call |
| 2006 | Duckhorn Cabernet Sauvignon, Limited Sale List $65.00 | $49.99 |
| 2006 | Duckhorn The Discussion, Napa | $115 |
| 2007 | Erna Schein Jersey Boy Red | $50 |
| 2007 | Erna Schein Spare Me Cabernet Sauvignon | $45 |
| 2006 | Erna Schein The Knockout Cabernet Sauvignon | $75.00 |
| 2006 | Far Niente Cabernet Sauvignon - List $127.50 | $89.99 |
| 2005 | Favia Cabernet Franc, Cerro Sur | $120 |
| 2005 | Favia Cabernet Franc, La Magdelena | $120.00 |
| 2006 | Favia Cabernet Franc, La Magdelena | $120 |
| 2007 | Felino Cabernet Sauvignon - 6 or more $19.99 | $21.99 |
| 2005 | Hawk Crest Cabernet Sauvignon, California | $9.99 |
| 2004 | Hawk Crest Cabernet Sauvignon, Red Hills - List $28.00 | $9.99 |
| 2005 | Heitz Cabernet Sauvignon, Napa | $42.99 |
| 2007 | Honig Cabernet Sauvignon | $35.99 |
| 2007 | Hundred Acre Cabernet Sauvignon, Ark Vyd. | $299.99 |
| 2007 | Hundred Acre Cabernet Sauvignon, Kayli Morgan | $299.99 |
| 2006 | Jaffe Estate, Transformation - List $58.00 | $49.99 |
| 2005 | Jaffe Metamorphosis - List $58.00 | $49.99 |
| 2007 | Joseph Phelps Cabernet Sauvignon Innisfree, Napa - List $25.00 | $18.99 |
| 2006 | Joseph Phelps Cabernet Sauvignon, Napa - List $50.00 | $39.99 |
| 2006 | Joseph Phelps Insignia - List $200.00 | $159.99 |
| 2007 | Kapcsandy Estate Cuvee, State Lane Vyd. | $135 |
| 2005 | Krupp Cabernet Sauvignon, Stagecoach Vineyard - List $110.00 | $Call |
| 2004 | Long Cabernet Sauvignon - List $50.00 | $19.99 |
| 2007 | Louis Martini Cabernet Sauvignon - List $25.00 | $16.99 |
| 2003 | M Squared Cabernet Sauvignon | $99.99 |
| 2007 | Mercury Head Cabernet Sauvignon | $75 |
| 2006 | Opus One | $Call |
| 2006 | O'Shaughnessy Cabernet Sauvignon, Howell Mtn. | $95 |
| 2007 | Papillon Red Wine | $55.00 |
| 2007 | Paul Hobbs Cabernet Sauvignon, Napa | $79.99 |
| 2006 | Plumpjack Cabernet Sauvignon | $78.00 |
| 2006 | Rombauer Cabernet Sauvignon, Napa | $41.99 |
| 2005 | Rubicon - List $164.00 | $129.99 |
| 200 | Shafer Cabernet Sauvignon, One Point Five - List $70.00 | $62.99 |
| 2004 | Silver Oak Cabernet Sauvignon, Alexander Valley | $69.99 |
| 2006 | Silver Oak Cabernet Sauvignon, Alexander Valley - List $70.00 | $54.95 |
| 2005 | Silver Oak Cabernet Sauvignon, Napa - List $100.00 | $89.99 |
| 2004 | Silver Stag Cabernet Sauvignon - List $75.00 | $Call |
| 2007 | Sinatra Cabernet Sauvignon, Napa | $99.99 |
| 2006 | Spottswoode Cabernet Sauvignon, Napa | $129.99 |
| 2006 | Stone House Cabernet Sauvignon | $10.99 |
| 2006 | The Doctor, Krupp Vyds. - List $75.00 | $59.99 |
| 2005 | The Paring Red | $24.99 |
| 2006 | Trivium Cabernet Sauvignon | $59.99 |
|
Pinot Noir |
| Vintage |
Pinot Noir |
Price |
| 2008 | Angeline Pinot Noir - List $15.00 | $11.99 |
| 2008 | Anthill Farms Pinot Noir Russian River | $48.50 |
| 2007 | Antica Terra Pinot Noir | $49.99 |
| 2007 | Aston Pinot Noir, Clone 115/667 | $65.00 |
| 2007 | Aston Pinot Noir, Clone 777 | $65.00 |
| 2005 | Au Bon Climat Pinot Noir Bien Nacido 30th Anniversary - List $75.00 | $59.99 |
| 2006 | Au Bon Climat Pinot Noir, Dick & Marg Denny Block - List $50.00 | $25.00 |
| 2007 | Au Bon Climat Pinot Noir, Isabelle - List $50.00 | $39.99 |
| 2008 | Au Bon Climat Pinot Noir, K&U - List $35.00 | $25.00 |
| 2006 | Au Bon Climat Pinot Noir, Knox Alexander - List $45.00 | $36.00 |
| 2006 | Au Bon Climat Pinot Noir, Nielson Vyd. | $39.99 |
| 2007 | Capiaux Pinot Noir Widdoes Vyd. | $39.99 |
| 2007 | Chanin Pinot Noir - List $45.00 | $39.99 |
| 2008 | Chaparral Pinot Noir - List $25.00 | $16.99 |
| 2006 | Clendenen Family Vyd. Pinot Noir - List $60.00 | $49.99 |
| 2007 | Cloudline Pinot Noir | $21.00 |
| 2007 | Fogdog Pinot Noir - List $40.00 | $29.99 |
| 2007 | Foxen Pinot Noir Bien Nacido | $55.00 |
| 2008 | Foxen Pinot Noir, Julia's Vyd. | $49.99 |
| 2008 | Foxen Pinot Noir, Sea Smoke | $79.99 |
| 2006 | Freestone Pinot Noir - List $55.00 | $49.99 |
| 2007 | Goldeneye Pinot Noir Ten Degrees, Anderson Valley - List $55.00 | $99.99 |
| 2007 | Goldeneye Pinot Noir, Anderson Valley - List $55.00 | $39.99 |
| 2007 | Hangtime Pinot Noir, Arroyo Seco - List $25.00 | $15.99 |
| 2007 | Hitching Post Pinot Noir, Highliner - List $42.00 | $33.99 |
| 2006 | Iron Horse Pinot Noir - List $43.00 | $39.99 |
| 2008 | J. Wilkes Pinot Noir - List $25.00 | $19.99 |
| 2007 | Lucia Pinot Noir, Santa Lucia Highlands | $39.99 |
| 2008 | Melville Pinot Noir, Carries | $48.00 |
| 2008 | Melville Pinot Noir, Estate - List $33.00 | $29.99 |
| 2008 | Melville Pinot Noir, Terraces | $48.00 |
| 2008 | Mirassou Pinot Noir - List $13.50 | $8.99 |
| 2008 | Paul Hobbs Pinot Noir, Russsian River | $49.99 |
| 2007 | Roar Pinot Noir, Rosella's Vyd. | $55.00 |
| 2005 | The Paring Pinot Noir | $25.00 |
| 2005 | Vero Pinot Noir Burgundy | $22.50 |
|
Bordeaux |
| Vintage |
Bordeaux |
Price |
| 2005 | Chateau Cap de Faugeres, Cotes-de-Castillon | $28.99 |
| 2005 | Chateau Caronne Ste. Gemme Haut Medoc | $29.99 |
| 2005 | Chateau Clerc Milon, Pauillac | $99.99 |
| 2005 | Chateau de Lugagnac Bordeaux Superieur | $17.99 |
| 2003 | Chateau D'Issan, Margaux | $47.99 |
| 2005 | Chateau Faizeau, Saint-Emilion - List $35.00 RP: "Sleeper of 2005" | $23.99 |
| 2005 | Chateau Lanessan, Haut Medoc | $29.99 |
| 2005 | Chateau Loudenne, Medoc | $31.99 |
| 2004 | Chateau Mouton-Rothschild, Pauillac | $399.99 |
| 2005 | Chateau Puygueraud | $32.00 |
| 2003 | Chateau Rauzan Despagne Bordeaux | $29.99 |
| 2004 | Chateau Rauzan Despagne Bordeaux | $21.50 |
| 2005 | Chateau Richelieu, Fronsac | $38.50 |
| 2000 | Clos l' Eglise, Cotes de Castillon | $36.00 |
| 2005 | Croix de Beaucaillou, St. Julien | $49.99 |
|
Chardonnay |
| Vintage |
Chardonnay |
Price |
| 2007 | Au Bon Climat Chardonnay, Bien Nacido | $23.99 |
| 2003 | Au Bon Climat Chardonnay, Nuits Blanches - List $40.00 | $35.00 |
| 2007 | Au Bon Climat Chardonnay, Sanford & Benedict | $23.99 |
| 2008 | Cakebread Chardonnay | $43.50 |
| 2008 | Chanin Chardonnay | $29.99 |
| 2008 | Chaparral Chardonnay, Santa Barbara - List $19.00 | $12.99 |
| 2007 | Clendenen Family Chardonnay | $35.00 |
| 2008 | Covenant Chardonnay | $37.99 |
| 2008 | Far Niente Chardonnay, Napa List $56.50 | $39.99 |
| 2007 | Fogdog Chardonnay - List $35.00 | $29.99 |
| 2008 | Four Vines Naked Chardonnay - List $15.00 | $9.99 |
| 2007 | Hawk Crest Chardonnay, California | $8.99 |
| 2007 | Hudson Chardonnay | $59.99 |
| 2007 | Iron Horse Chardonnay Estate - List $29.00 | $21.99 |
| 2007 | Iron Horse Chardonnay Unoaked - List $22.00 | $19.99 |
| 2007 | Lucia Chardonnay | $39.99 |
| 2006 | Mayacamas Chardonnay - List $35.00 | $23.99 |
| 2008 | Melville Chardonnay, Estate Verna's - List $22.50 | $19.99 |
| 2006 | Mer Soleil Silver Chardonnay, Unoaked - List $40.00 | $27.99 |
| 2007 | Nickel & Nickel Chardonnay, Searby Vyd. - List $45.00 | $37.50 |
| 2008 | Rombauer Chardonnay, Carneros - List $32.00 | $29.99 |
| 2008 | Silver Chardonnay, Unoaked - List $43.25 | $29.99 |
| 2006 | Stony Hill Chardonnay | $35.99 |
| 2007 | Talbott Chardonnay Cuvee Audrey - List $75.00 | $59.99 |
|
Syrah & Shiraz |
| Vintage |
Syrah & Shiraz |
Price |
| 2008 | Barossa Jack Shiraz - List $31.00 | $24.99 |
| 2008 | Bedrock Syrah | $32.50 |
| 2003 | Bonny Doon Syrah, Le Cigare Volant | $27.99 |
| 2006 | Foxen Syrah Williamson-Dore | $39.99 |
| 2008 | Foxen Toasted Rope Syrah | $41.99 |
| 2005 | Hitching Post Syrah, Big Circle, Santa Barbara County | $24.99 |
| 2005 | John Alan Syrah Roasted Ridge | $37.00 |
| 2006 | Jonata Todos | $50.00 |
| 2004 | Joshua Syrah - List $90.00 | $39.99 |
| 2003 | Lawson Shiraz, Barossa Valley, Vintage Reserve | $54.99 |
| 2008 | Layer Cake Shiraz | $16.99 |
| 2007 | Margerum M 5 - List $28.00 | $22.99 |
| 2006 | Margerum Syrah, Great Oaks | $40.00 |
| 2007 | Margerum Syrah, Great Oaks - List $36.00 | $29.99 |
| 2005 | Pelerin Syrah | $28.00 |
| 2006 | Qupe Syrah, Nielson Vyd. | $35.99 |
| 2006 | Qupe Syrah, X Block | $59.99 |
| 2007 | Shadow Canyon Syrah - List $40.00 | $24.99 |
| 2006 | Stolpman Syrah Hilltops - List $45.00 | $39.99 |
| 2007 | Stolpman Syrah, Estate - List $34.00 | $27.99 |
|
Other California Reds |
| Vintage |
Other California Reds |
Price |
| 2008 | Bedrock, Lorenzo's Heirloom | $32.50 |
| 2005 | Bricco Buon Natale Barbera - List $15.00 | $10.99 |
| 1998 | Bricco Buon Natale Nebbiolo - List $20.00 | $15.99 |
| 2005 | Clendenen Family Vineyards Petit Verdot - List $35.00 | $25.00 |
| NV | Fess Parker Frontier Red - List $12.00 | $9.99 |
| 2008 | Four Vines Zinfandel - List $15.00 | $11.99 |
| 2005 | Heitz Grignolino | $14.99 |
| 2006 | Hitching Post Generation Red - List $18.00 | $14.40 |
| 2007 | Leviathan | $47.99 |
| 2008 | Leviathan | $47.99 |
| 2008 | Lucy Rose of Pinot Noir | $17.99 |
| 2007/08 | Neal Zinfandel | $24.00 |
| 2006/07 | Paraduxx, Napa | $48.00 |
| 2007 | Pinnacle Ridge - List $20.00 | $9.99 |
| 2004 | Quixote Petite Syrah | $59.99 |
| 2006 | Ridge Zinfandel Lytton Springs | $36.99 |
| 2006 | Ridge Zinfandel York Creek | $32.99 |
| 2007 | Rombauer Zinfandel | $27.99 |
| 2008 | Saldo Zinfandel | $27.99 |
| 2008 | Seghesio Zinfandel - List $26.00 | $23.50 |
| 2007 | Shadow Canyon Grenache - List $40.00 | $24.99 |
| 2007 | Stolpman La Croce, Syrah/Sangiovese blend - List $60.00 | $49.99 |
| 2006 | Stolpman Sangiovese - List $35.00 | $29.99 |
| 2006 | Stone House Petite Sirah - List $20.00 | $11.99 |
| 2006 | Stone House Zinfandel - List $16.00 | $10.99 |
| 2008 | The Prisoner - List $35.00 | $29.99 |