No, no. You read it wrong. This is not an offer of real estate. It is an offer of a really good deal on some lots that the
has left from previous offerings. Buy one lot and
. Remember, the Old Prospector always makes sure that the wines he finds have received impeccable cellaring. Look over the lists below and find the ones you like.
Discounts are applicable only through September 30, 2008. Act now!
| | | | |
| 2 | 1998 | Behrens & Hitchcock Syrah, Mendocino | 2 | 29.99 |
| 1998 | Broman Syrah, Napa Valley | 2 | 25.00 |
| 2000 | Carlisle Syrah, Dry Creek Vyd.- WS 92 | 2 | 29.99 |
| | 1998 | Neyers Syrah, Hudson Vyd. | 2 | 29.99 |
| 2000 | Novy Syrah, Page Nord Vyd. | 2 | 29.99 |
| 2000 | Rosenblum Syrah, Hillside Vyd.- WS 91 | 2 | 29.99 |
| | Lot Totals | 12 | $349.90 |
| 3 | 1999 | Carhartt Syrah, Santa Ynez Valley | 2 | 25.00 |
| 2000 | Jaffurs Syrah, Melville Vyd.- RP 90 | 2 | 29.99 |
| 1999 | Kahn Syrah, Santa Barbara County | 2 | 25.00 |
| 1998 | Qupe Syrah, Bien Nacido Hillside Estate | 2 | 35.00 |
| 1999 | Tensley Syrah, Thompson Vyd. | 2 | 29.99 |
| 2000 | Tensley Syrah, Thompson Vyd. | 2 | 29.99 |
| | Lot Totals | 12 | $349.94 |
| 5 | 2001 | Margerum Syrah, Purisima Mountain Vyd. | 2 | 29.99 |
| 2002 | Paul Lato Syrah, Bien Nacido Vyd. | 2 | 29.99 |
| 2001 | Red Car Red Wine, The Stranger | 2 | 29.99 |
| 2002 | Samsara Syrah, Purisima Vyd. | 2 | 29.99 |
| 2001 | Tensley Syrah, Colson Canyon | 2 | 29.99 |
| 2000 | Tensley Red Wine, Iconoclast (Syrah/Cabernet Sauvignon) | 2 | 29.99 |
| | Lot Totals | 12 | $359.88 |
| 6 | 1997 | Arrowood Syrah, Saralee's Vyd.- RP 94 | 2 | 39.99 |
| 2000 | Behrens & Hitchcock Syrah, Chien Lunatique | 2 | 35.00 |
| 1998 | Berthoud Syrah, Sonoma Valley | 2 | 25.00 |
| 2000 | Copain Syrah, Eaglepoint Ranch - ST 91 | 2 | 25.00 |
| 2000 | Lagier-Meredith Syrah, Mount Veeder - WS 93 | 2 | 39.99 |
| 2000 | Novy Syrah, Page Nord Vyd. | 2 | 29.99 |
| | Lot Totals | 12 | $389.94 |
| 7 | 1998 | Behrens & Hitchcock Syrah, Mendocino | 1 | 29.99 |
| 1997 | Beringer Syrah, Spring Mountain | 1 | 29.99 |
| 1998 | Broman Syrah, Napa Valley | 1 | 29.99 |
| 2000 | Copain Syrah, Eaglepoint Ranch - ST 91 | 1 | 29.99 |
| 1997 | Hanna Syrah, Bismark Ranch | 1 | 29.99 |
| 1998 | J.C.Cellars Syrah, Ventana Vyd.- WS 92 | 1 | 29.99 |
| 1999 | Jaffurs Syrah, Thompson Vyd.- WS 91 | 1 | 29.99 |
| 1999 | Jory Syrah, Lion Oaks Ranch, Sangre de Donohoe | 1 | 29.99 |
| 2000 | Lagier-Meredith Syrah, Mount Veeder - WS 93 | 1 | 39.99 |
| 2000 | Novy Syrah, Page Nord Vyd. | 1 | 29.99 |
| 1997 | Qupe Syrah, Bien Nacido Hillside Estate | 1 | 35.00 |
| 2000 | Rosenblum Syrah, Hillside Vyd.- WS 91 | 1 | 29.99 |
| | Lot Totals | 12 | $374.89 |
| 17 | 2000 | Battaglini Zinfandel, Old Vines | 1 | 20.00 |
| 2000 | Brogan Zinfandel, Lone Redwood Ranch | 1 | 25.00 |
| 2000 | Copain Zinfandel, Arrowhead Mountain | 1 | 25.00 |
| 2000 | Gamba Zinfandel, Old Vine | 1 | 29.99 |
| 1999 | Gladstone Zinfandel, Dry Creek Valley | 1 | 20.00 |
| 2000 | Martinelli Zinfandel, Jackass Vyd. | 1 | 59.99 |
| 1999 | Ravenswood Zinfandel, Kunde Vyd. | 1 | 29.99 |
| 1999 | St.Francis Zinfandel, Pagani Vyd. | 1 | 29.99 |
| 2000 | Trentadue Zinfandel, La Storia | 1 | 25.00 |
| 1999 | Tres Sabrones Zinfandel, made by Karen Culler | 1 | 29.99 |
| 1999 | Tres Sabrones Zinfandel, made by Ken P.Bernards | 1 | 29.99 |
| 1999 | Tres Sabrones Zinfandel, made by Rudy Zuidema | 1 | 29.99 |
| | Lot Totals | 12 | $354.93 |
| 19 | 2000 | Brown Estate Zinfandel, Napa Valley | 2 | 29.99 |
| 1997 | Claudia Springs Zinfandel, Eaglepoint Ranch | 2 | 29.99 |
| 1998 | Flowers Zinfandel, Talmage Bench | 2 | 29.99 |
| 2000 | Neyers Zinfandel, Tofanelli Vyd. | 2 | 29.99 |
| 2000 | Ridge Zinfandel, Lytton Springs | 2 | 29.99 |
| 1999 | Spencer Roloson Zinfandel, Sonoma County | 2 | 29.99 |
| | Lot Totals | 12 | $359.88 |
| 28 | 1999 | Arrowood Cabernet Sauvignon, Reserve Speciale - WS 92 | 1 | 59.99 |
| 1996 | Cardinale Cabernet Sauvignon | 1 | 79.99 |
| 1998 | Carter Cabernet Sauvignon, Coliseum Block | 1 | 59.99 |
| 1998 | Caymus Cabernet Sauvignon, Special Selection | 1 | 125.00 |
| 2000 | Hollywood & Vine Cabernet Sauvignon, 2480 | 1 | 59.99 |
| 1998 | Juslyn Cabernet Sauvignon, Vyd.Select | 1 | 49.99 |
| 1999 | Karl Lawrence Cabernet Sauvignon, Napa Valley | 1 | 59.99 |
| 1997 | Kenwood Cabernet Sauvignon, Artist Series | 1 | 49.99 |
| 1999 | Long Vineyards Cabernet Sauvignon, Napa Valley | 1 | 49.99 |
| 1997 | Riboli Family Cabernet Sauvignon, Napa Valley | 1 | 35.00 |
| 1999 | Robert Foley Claret, Napa Valley | 1 | 89.99 |
| 1996 | Whitehall Lane Cabernet Sauvignon, Leonardini Vyd. | 1 | 49.99 |
| | Lot Totals | 12 | $769.90 |
| 30 | 1999 | Dehlinger Cabernet Sauvignon, Russian River Valley | 2 | 45.00 |
| 2002 | Herb Lamb Cabernet Sauvignon, Herb Lamb Vyd. | 2 | 59.99 |
| 2001 | Husic Cabernet Sauvignon, Napa Valley | 2 | 59.99 |
| 1999 | Nickel & Nickel Cabernet Sauvignon, Dragonfly Vyd. | 2 | 59.99 |
| 2000 | Quilceda Creek Cabernet Sauvignon | 2 | 99.99 |
| 1997 | Snowden Cabernet Sauvignon, Napa Valley - WS 93 | 2 | 49.99 |
| | Lot Totals | 12 | $749.90 |
| 33 | 2000 | Behrens & Hitchcock Merlot, Alder Springs Vyd.- RP 90 | 2 | 29.99 |
| 2000 | Behrens & Hitchcock Merlot, Fortuna Vyd.- RP 91 | 2 | 29.99 |
| 1999 | Etude Merlot, Napa Valley - WS 92 | 2 | 29.99 |
| 1999 | Maboroshi Merlot, Napa Valley | 2 | 29.99 |
| 2000 | Pride Mountain Merlot, Napa/Sonoma | 2 | 39.99 |
| 2000 | Pride Mountain Merlot, Wind Whistle Vyd. | 2 | 49.99 |
| | Lot Totals | 12 | $419.88 |
| 34 | 1999 | Arietta | 1 | 79.99 |
| 1999 | Arrowood Merlot, Sonoma County | 1 | 29.99 |
| 2001 | Arrowood Merlot, Sonoma County | 1 | 29.99 |
| 2000 | Behrens & Hitchcock Merlot, Beckstoffer Vyd., Las Amigas - RP 90 | 1 | 29.99 |
| 1997 | Beringer Merlot, Bancroft Ranch | 1 | 29.99 |
| 2001 | Beringer Merlot, Bancroft Ranch | 1 | 29.99 |
| 1999 | Etude Merlot, Napa Valley | 1 | 29.99 |
| 2001 | Pride Mountain Merlot, Mountain Top Vyd.- RP 97 | 1 | 79.99 |
| 2000 | Pride Mountain Merlot, Napa/Sonoma | 1 | 39.99 |
| 2000 | Pride Mountain Merlot, Wind Whistle Vyd. | 1 | 49.99 |
| 1999 | Switchback Ridge Merlot, Peterson Family Ranch | 1 | 59.99 |
| 1999 | Twomey Merlot, Napa Valley | 1 | 39.99 |
| | Lot Totals | 12 | $529.88 |
| 35 | 2003 | Behrens & Hitchcock Cemetery (Cabernet Sauvignon/Merlot) - RP 90 | 1 | 49.99 |
| 1999 | Cloud View Merlot/Cabernet Sauvignon | 1 | 39.99 |
| 2000 | HdV Merlot/Cabernet Sauvignon, Hyde Vyd. | 2 | 39.99 |
| 1999 | Page Merlot/Cabernet Franc/Cabernet Sauvignon | 2 | 29.99 |
| | Lot Totals | 6 | $229.94 |
| 37 | 2000 | Behrens & Hitchcock Petite Sirah, Barcini Ranch | 2 | 29.99 |
| 1998 | Carlisle Rhone-style Blend, Two Acres | 2 | 29.99 |
| 1998 | Chiarello Family Petite Sirah, Roux Old Vine | 2 | 29.99 |
| 1997 | Oliver Caldwell Petite Sirah, Aida Vyd. | 2 | 29.99 |
| 2000 | Turley Charbono, Tofinelli Vyd. | 2 | 45.00 |
| 2000 | Turley Petite Syrah, Rattlesnake Acres - RP 95 | 2 | 59.99 |
| | Lot Totals | 12 | $449.90 |
| 38 | 2000 | Behrens & Hitchcock Syrah, Homage to Ed Oliviera - RP 92 | 2 | 49.99 |
| 1999 | Biale Syrah, Rockaway Vyd. | 2 | 39.99 |
| 2000 | Failla Jordan Syrah, Que Syrah Vyd. | 2 | 39.99 |
| 1999 | Glenlyon Syrah, Sonoma Valley | 2 | 25.00 |
| 1999 | Lynch Syrah, Napa Valley | 2 | 29.99 |
| 1999 | Shafer Syrah, Relentless - RP 93 | 2 | 49.99 |
| | Lot Totals | 12 | $469.90 |
| 39 | 2000 | Bassetti Syrah, Madolyn Vyd. | 1 | 25.00 |
| 2000 | Garretson Syrah, Bassetti Vyd., Hospices du Rhone Cuvee | 2 | 29.99 |
| 2000 | Garretson Syrah, Rozet Vyd., The Luascain | 2 | 29.99 |
| | 1998 | J.C.Cellars Syrah, Ventana Vyd. | 1 | 29.99 |
| 2000 | Novy Syrah, Gary's Vyd. | 2 | 29.99 |
| 2001 | Red Car Red Wine, The Stranger | 1 | 29.99 |
| 2002 | Samsara Syrah, Larner Vyd. | 1 | 29.99 |
| 2001 | Venge Syrah, Reserve | 2 | 39.99 |
| | Lot Totals | 12 | $374.89 |
| 42 | 1999 | Adelaida Syrah, Viking Estate Vyd. | 1 | 29.99 |
| 1999 | Lafond Syrah, Lafond Vyd. | 1 | 29.99 |
| 2002 | McPrice Myers Syrah, Larner Vyd. | 1 | 29.99 |
| 2000 | Melville Syrah, Estate | 1 | 25.00 |
| 2000 | Ojai Syrah, Roll Ranch | 1 | 39.99 |
| 1999 | Ojai Syrah, Thompson Vyd. | 1 | 39.99 |
| 1997 | Robert Craig Syrah, Paso Robles | 2 | 25.00 |
| 1999 | Tensley Syrah, Purisima Mountain Vyd. | 1 | 29.99 |
| 2000 | Testarossa Syrah, Gary's Vyd. | 2 | 35.00 |
| 2000 | Winchester Syrah, Paso Robles | 1 | 25.00 |
| | Lot Totals | 12 | $369.94 |
| 43 | 1999 | Arrowood Syrah, Sonoma County | 1 | 25.00 |
| 2000 | Behrens & Hitchcock Syrah, Homage to Ed Oliviera - RP 92 | 1 | 49.99 |
| 1999 | Cayuse Syrah, Cailloux Vyd.(Washington) | 1 | 39.99 |
| 1997 | Dehlinger Syrah, Goldridge Vyd.- WS 92 | 1 | 35.00 |
| 2000 | Failla Jordan Syrah, Que Syrah Vyd. | 1 | 39.99 |
| 1999 | Havens Syrah, Hudson Vyd. | 1 | 35.00 |
| 2000 | J.C.Cellars Syrah, Philary Cellars - RP 92 | 1 | 29.99 |
| 1997 | Limerick Lane Syrah, Collins Vyd. | 1 | 29.99 |
| 2000 | Novy Syrah, Gary's Vyd. | 1 | 29.99 |
| 2000 | Pax Syrah, Lauterbach Hill | 1 | 39.99 |
| 2000 | Testarossa Syrah, Gary's Vyd. | 1 | 35.00 |
| | 2001 | Venge Syrah, Reserve | 1 | 39.99 |
| | Lot Totals | 12 | $429.92 |
| 49 | 2000 | Dehlinger Chardonnay, Unfiltered - RP 90 | 2 | 35.00 |
| 2000 | Hollywood & Vine Chardonnay, 2480 | 2 | 29.99 |
| 2000 | J. Rochioli Chardonnay, South River - RP 92 | 2 | 39.99 |
| 2000 | Pride Mountain Chardonnay, Napa Valley | 2 | 29.99 |
| 2000 | Ramey Chardonnay, Hudson Vyd. | 2 | 39.99 |
| 2000 | Williams Selyem Chardonnay, 62% Ferrington /38% Flax Vyd. | 2 | 39.99 |
| | Lot Totals | 12 | $429.90 |
| 51 | 2001 | Brogan Chardonnay, Lone Redwood Ranch | 2 | 25.00 |
| 2000 | D.R.Stephens Chardonnay, Carneros | 2 | 25.00 |
| 2001 | Landmark Chardonnay, Overlook | 2 | 25.00 |
| 2000 | Long Vineyards Chardonnay, Duke's 35th Anniv.Cuvee | 2 | 35.00 |
| 2000 | Peter Michael Chardonnay, Mon Plaisir - ST 92 | 2 | 49.99 |
| 2000 | Pride Mountain Chardonnay, Napa Valley | 2 | 29.99 |
| | Lot Totals | 12 | $379.96 |
| 55 | 1999 | Carmel Road Chardonnay - RP 94 | 2 | 29.99 |
| 2001 | Kistler Chardonnay, Les Noisetiers | 2 | 49.99 |
| 2000 | L'Aventure Chardonnay, Central Coast | 2 | 25.00 |
| 2000 | Long Vineyards Chardonnay, Duke's 35th Anniv.Cuvee | 2 | 35.00 |
| 2000 | Martinelli Chardonnay, Gold Ridge - RP 90 | 2 | 29.99 |
| 1999 | Ramey Chardonnay, Hudson Vyd. | 2 | 39.99 |
| | Lot Totals | 12 | $419.92 |
| 56 | 2000 | Arrowood Chardonnay, Sonoma County | 1 | 20 |
| 1999 | Beringer Chardonnay, Private Reserve | 1 | 29.99 |
| 2001 | Dehlinger Chardonnay, Unfiltered | 2 | 35 |
| 2000 | Hollywood & Vine Chardonnay, 2480 | 2 | 29.99 |
| 2001 | J.Rochioli Chardonnay, River Block - RP 93 | 2 | 39.99 |
| 1999 | Kistler Chardonnay, Hudson Vyd. | 1 | 59.99 |
| 1998 | Peter Michael Chardonnay, La Carriere - RP 95 | 1 | 49.99 |
| 2000 | Ramey Chardonnay, Hyde Vyd.- ST 93 | 2 | 39.99 |
| | | Lot Totals | 12 | $449.91 |
| We still have a few lots left from Zelma Long's personal cellar! Check them out! |
| ZL12 | 1979 | Simi Cabernet Sauvignon | 3 | - |
| 1980 | Simi Cabernet Sauvignon | 3 | - |
| 1982 | Simi Cabernet Sauvignon | 3 | - |
| 1983 | Simi Chardonnay | 3 | - |
| - | Lot Totals | 12 | $420.00 |
| ZL13 | 1979 | Simi Cabernet Sauvignon, Reserve | 1 | - |
| 1979 | Simi Cabernet Sauvignon | 2 | - |
| 1980 | Simi Cabernet Sauvignon | 3 | - |
| 1982 | Simi Cabernet Sauvignon | 3 | - |
| 1983 | Simi Chardonnay | 3 | - |
| - | Lot Totals | 12 | $365.00 |
| ZL15 | 1980 | Simi Cabernet Sauvignon | 6 | - |
| 1980 | Simi Zinfandel | 3 | - |
| 1983 | Simi Chardonnay | 6 | - |
| - | Lot Totals | 12 | $390.00 |
| ZL18 | 1982 | Simi Chardonnay, Reserve | 2 | - |
| 1983 | Simi Chardonnay, Reserve | 2 | - |
| 1986 | Simi Chardonnay, Reserve | 3 | - |
| 1989 | Simi Chardonnay, Reserve | 2 | - |
| 1993 | Simi Chardonnay, Reserve | 3 | - |
| - | Lot Totals | 12 | $360.00 |